| Rank | Hex ID (last 32b) |
Key Name (Identifier) | Comments |
MSD |
| 1 | 09590CFD | Peter Wan | GA Tech College of computing | 4.0782 |
| 2 | 466B4289 | Theodore Ts'o [SIGNATURE] | ext2fstools, Kerberos, LSB, IETF, other | 4.0783 |
| 3 | 4F570BA3 | Ingmar Camphausen | PGP security maverick | 4.0928 |
| 4 | F95C2F6D | Christoph Martin | Debian maintainer & uni-mainz keyserver admin | 4.0981 |
| 5 | F081195D | Matthias Bauer | | 4.0982 |
| 6 | 5B0358A2 | Werner Koch | author of GNU Privacy Guard (GPG) | 4.1434 |
| 7 | F1A37611 | Theodore Y. Ts'o [ENCRYPTION] | | 4.1551 |
| 8 | 8B4608A1 | Peter N. Wan PNW2048 | GA Tech College of computing | 4.1674 |
| 9 | 09AC0A6A | Leonard Harris Sassaman | cypherpunks | 4.2331 |
| 10 | 13D9873D | Mirko Dziadzka | co-author, Linux Kernel Internals | 4.2435 |
| 11 | 7DFF8533 | peter honeyman | USENIX, Linux NFSv4, uucp | 4.2540 |
| 12 | 0679ED91 | teun.nijssen@kub.nl
| manages SURFnet servers, scanned PGP source code | 4.2741 |
| 13 | C2009841 | Niels Provos | OpenBSD, OpenSSH, IPSEC | 4.2781 |
| 14 | 0A2F87E5 | Niels Provos (#2) | OpenBSD, OpenSSH, IPSEC | 4.2864 |
| 15 | 1CF27FD5 | Marc Horowitz | author of pks PGP keyserver software | 4.3006 |
| 16 | 75BE8097 | Florian Lohoff | | 4.3072 |
| 17 | DD934139 | Patrick Feisthammel | hosts Swiss PGP keyserver, www.ch.pgp.net | 4.3128 |
| 18 | 80B07A4F | Theodore Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 4.3239 |
| 19 | DC4ED62D | Ingmar Camphausen, DFN-PCA | PGP security maverick | 4.3249 |
| 20 | 09D3E64D | Greg Rose | USENIX, PGPMoose | 4.3300 |
| 21 | 66A74B31 | Teun Nijssen | manages SURFnet servers, scanned PGP source code | 4.3319 |
| 22 | 08C95A15 | SURFnet-Master-Certification-Key
| | 4.3335 |
| 23 | 46F3212D | LaMont Jones | Debian developer, postfix junkie | 4.3416 |
| 24 | 52D1CAB1 | Nathalie Weiler | security researcher at ETH Zurich | 4.3428 |
| 25 | C158CCED | Florian Lohoff | | 4.3447 |
| 26 | C1B06AF1 | Derek Atkins | | 4.3509 |
| 27 | 8531327F | Martin Spill | | 4.3535 |
| 28 | 6916C873 | Peter N. Wan PNWGTDH4096 | GA Tech College of computing | 4.3580 |
| 29 | DB41B387 | Bradley M. Kuhn (bkuhn99) | Free Software Foundation VP | 4.3726 |
| 30 | 0DBF906D | Jeffrey I. Schiller | MIT security/network manager | 4.3775 |
| 31 | 94C09C7F | Peter Palfrader | debian trust analysis | 4.3788 |
| 32 | A094DA25 | Patrick Feisthammel CERTIFICATION ONLY, Key A
| | 4.3827 |
| 33 | C7A966DD | Philip R. Zimmermann | inventor of PGP | 4.3941 |
| 34 | E39AF3E9 | Chelo Malagon | | 4.3989 |
| 35 | 00292B81 | Nathalie Weiler | security researcher at ETH Zurich | 4.4037 |
| 36 | A9FA17FF | Roland Bauerschmidt | Debian maintainer | 4.4062 |
| 37 | 603F2D01 | Stefan Kelm | PKI page, pki-page.org | 4.4076 |
| 38 | 66FBC18C | M. Drew Streib | keyanalyze report, free software law, freedb, other | 4.4096 |
| 39 | FE0B386D | Pasztor, Miklos | | 4.4199 |
| 40 | 103D4013 | Theodore Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 4.4271 |
| 41 | CAAED99D | Axel Grossklaus | | 4.4283 |
| 42 | 2FA3BC2D | Wichert Akkerman | Debian Project Leader emeritus, dpkg | 4.4330 |
| 43 | F086CBB5 | Marcel Waldvogel | | 4.4411 |
| 44 | FAEBD5FC | Philip R. Zimmermann | inventor of PGP | 4.4469 |
| 45 | E12469C1 | Ruediger Weis | | 4.4514 |
| 46 | BDBFE838 | Marc Mutz | KMail developer | 4.4595 |
| 47 | 34628F83 | SURFnet-PCA-Medium-Security-Certification-Key
| | 4.4597 |
| 48 | F3A4BC95 | Jeffrey V. Cook | | 4.4647 |
| 49 | ED9547ED | Wichert Akkerman | Debian Project Leader emeritus, dpkg | 4.4654 |
| 50 | D3A42C61 | Francisco Jesus Monserrat Coll | | 4.4658 |
| 51 | DA0EDC81 | Phil Karn | | 4.4670 |
| 52 | 1FE961A1 | Harald Koenig | xfree86 driver coder | 4.4742 |
| 53 | 93674C40 | Theodore Y. Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 4.4760 |
| 54 | 28C029AF | Dave Del Torto | | 4.4767 |
| 55 | 39F37F5D | Lutz Donnerhacke | privacy advocate & security expert | 4.4842 |
| 56 | 2B48F6F5 | Ian Goldberg | ISAAC, crypto guru | 4.4883 |
| 57 | AE8F7CF5 | Martin Schulze | | 4.4904 |
| 58 | 02912C53 | Hironobu SUZUKI | | 4.4914 |
| 59 | 4413B691 | Thomas Lenggenhager | | 4.4917 |
| 60 | 7362BE39 | Carl Ellison | chief cryptographer, Intel | 4.4951 |
| 61 | 2DE30EC1 | CERT Coordination Center | CERT, you know | 4.5013 |
| 62 | 01717265 | Ilja Hallberg | | 4.5032 |
| 63 | BB1D9F6D | ct magazine CERTIFICATE | German computer magazine c't; crypto campaign | 4.5075 |
| 64 | 8B05342D | Graham King | | 4.5083 |
| 65 | C3FC4C69 | Steven M. Bellovin | security expert, AT&T Labs | 4.5088 |
| 66 | 9D1BC7C8 | Josef Pojsl | | 4.5121 |
| 67 | 7B6E92A9 | Jan Meijer | | 4.5166 |
| 68 | 4D58EE51 | Stefan `Sec` Zehl (s4) | | 4.5184 |
| 69 | 2AAA9781 | Wolfgang Ley | | 4.5186 |
| 70 | 68FD549F | Martin Michlmayr | | 4.5232 |
| 71 | 513AEFD9 | Hans-Joerg Hoexer | | 4.5293 |
| 72 | A2C51749 | Bernd Eckenfels | | 4.5309 |
| 73 | 2A90872C | Florent.Parent@viagenie.qc.ca
| | 4.5319 |
| 74 | 5E26741E | Don Marti | | 4.5335 |
| 75 | F82CEA91 | Simon Cooper | | 4.5350 |
| 76 | EE8BCC19 | Wolfgang Ley | | 4.5362 |
| 77 | 258D8781 | Michael Bramer | | 4.5364 |
| 78 | 969457F0 | Joost van Baal | | 4.5377 |
| 79 | 961F4A35 | Tatu Ylonen | inventor of SSH | 4.5393 |
| 80 | 31EF0322 | Marcel Waldvogel | | 4.5640 |
| 81 | 5804F465 | Bruce Adrian Watermeyer | | 4.5665 |
| 82 | AB9B66FD | Thomas Lange | | 4.5671 |
| 83 | 5203FD54 | Cook, Jeff | | 4.5706 |
| 84 | 331CDA5D | Dirk Meyer | | 4.5722 |
| 85 | D1A3A329 | Peter Palfrader
| | 4.5808 |
| 86 | 7B8357E5 | Andreas Schuldei (permanent) | | 4.5808 |
| 87 | ECAB4C20 | Paul B. Dokas | | 4.5816 |
| 88 | FCC13121 | Juergen Peus | | 4.5912 |
| 89 | C52C82DD | Daniel Mester | | 4.5917 |
| 90 | 04D7F45F | Andreas Stefan Fuchs | | 4.5933 |
| 91 | E60E2A6D | Greg Rose via Eudora | | 4.5939 |
| 92 | 2B595751 | Marit Koehntopp | | 4.5984 |
| 93 | 5D871639 | Joakim Fallsjo | | 4.5988 |
| 94 | FE858AA1 | Safuat Hamdy | | 4.5998 |
| 95 | CE6AC6C1 | Thomas Roessler | | 4.6012 |
| 96 | BEDF4831 | Andreas Klussmann | | 4.6040 |
| 97 | 4DBA1091 | Gregory G. Rose | | 4.6096 |
| 98 | 8A724E45 | Stefan Roehrich | | 4.6112 |
| 99 | 7B141411 | Hugh Daniel | | 4.6112 |
| 100 | FC05DA69 | Anand Kumria | | 4.6130 |
| 101 | B3B2A12C | ct magazine CERTIFICATE | | 4.6142 |
| 102 | 0E1F9B79 | Phil Regnauld (private) | | 4.6148 |
| 103 | C4A8EEF1 | CME Sig | | 4.6185 |
| 104 | AE4B5D92 | Scott M. Dier | | 4.6185 |
| 105 | 3B76ED81 | Safuat Hamdy | | 4.6186 |
| 106 | F414952B | Jeffrey I. Schiller | | 4.6215 |
| 107 | 263D372B | Gunnar Kedenburg | | 4.6221 |
| 108 | F0D7313C | Alexander Reelsen | | 4.6248 |
| 109 | 24618BF6 | LaMont Jones | | 4.6274 |
| 110 | DF118AF1 | Havard Eidnes | | 4.6297 |
| 111 | 7ADC4839 | Harald Milz | | 4.6299 |
| 112 | A0AA5C1E | Randy Harmon | | 4.6304 |
| 113 | 66CB73DD | Christopher Davis (offline key) | | 4.6325 |
| 114 | CF884D50 | Jens Hoffrichter | | 4.6326 |
| 115 | BB71A99D | Pasztor, Miklos | | 4.6330 |
| 116 | 9ED101BF | Michael Banck | | 4.6340 |
| 117 | C379A331 | Matthias Bruestle | | 4.6359 |
| 118 | 650880B4 | Michael Leun | | 4.6361 |
| 119 | 2B356471 | CME old 1264
| | 4.6367 |
| 120 | B3C281F4 | Alain Schroeder | | 4.6370 |
| 121 | 85197FB5 | John Gilmore | | 4.6377 |
| 122 | 47BA9357 | Gregor Longariva | | 4.6389 |
| 123 | 068BA4D9 | Peter Koch | | 4.6391 |
| 124 | F68A78BC | Joerg Fehlmann | | 4.6414 |
| 125 | B15C37D1 | Nikos Mavroyanopoulos | | 4.6422 |
| 126 | ED2354B9 | Ulla Sandberg | | 4.6427 |
| 127 | 2C72226D | David Kennedy | | 4.6442 |
| 128 | FC0C02D5 | Eugene H. Spafford | | 4.6449 |
| 129 | 49BDB33D | t.fenk@gmx.net
| | 4.6451 |
| 130 | 955EC2C1 | karn@homer.ka9q.ampr.org
| | 4.6457 |
| 131 | D6AE1D91 | Patrick Follon | | 4.6461 |
| 132 | A1ADE7C9 | Michael Bramer | | 4.6470 |
| 133 | 128F0E79 | Niibe Yutaka (GNU/Linux on SuperH Project) | | 4.6481 |
| 134 | DB089309 | Lutz Donnerhacke | | 4.6492 |
| 135 | 44A805B5 | Andreas Pommer | | 4.6493 |
| 136 | 88A17FF5 | IRIS-CERT, Spain | | 4.6554 |
| 137 | 4D0C4EE1 | Jeffrey I. Schiller | | 4.6568 |
| 138 | 18323349 | Stephen E. Hansen | | 4.6572 |
| 139 | D2904D79 | Jonathon Weiss | | 4.6577 |
| 140 | A00E1563 | Gregory Neil Shapiro | | 4.6579 |
| 141 | 5068792D | Klaus Singvogel | | 4.6580 |
| 142 | B5CE5497 | Christoph Martin | | 4.6582 |
| 143 | 4AAF00E5 | Dave Del Torto | | 4.6598 |
| 144 | 639608B9 | Mark Laubach | | 4.6600 |
| 145 | 04D72CB9 | Roger A. Safian | | 4.6602 |
| 146 | F7E87B9D | NO LONGER IN USE! Replaced by 2001 DFN-PCA key (ID 0x63EB5391)
| | 4.6625 |
| 147 | A8F4C2FD | Niels Möller | | 4.6642 |
| 148 | 551BE447 | Torsten Landschoff | | 4.6659 |
| 149 | 763BE901 | Marc Merlin | | 4.6686 |
| 150 | 27AA0F71 | Muecke | | 4.6693 |
| 151 | 8F1B19A5 | John C Klensin | | 4.6694 |
| 152 | CCA5D792 | Robert Guerra | | 4.6727 |
| 153 | 211B6EEF | Wytze van der Raay | | 4.6743 |
| 154 | 7AF4BB85 | Tim O'Connor | | 4.6744 |
| 155 | 970F6D91 | Linux FreeS/WAN Software Team
| | 4.6779 |
| 156 | 472D060E | Holger Paschke (GMX 2000) | | 4.6782 |
| 157 | E0FD2589 | Kevin E. Fu | | 4.6792 |
| 158 | 7550C281 | Tero Kivinen | | 4.6812 |
| 159 | A7228C38 | Anders Hammarquist | | 4.6821 |
| 160 | 1BC4E32B | Edward Betts (Debian Maintainer) | | 4.6821 |
| 161 | 23F5ADDB | Ian Jackson | | 4.6845 |
| 162 | 3CDB1972 | Marina Bykova (A girl) | | 4.6848 |
| 163 | 64BBD716 | Jason Kaufman | | 4.6855 |
| 164 | CA2FFB33 | J. Michael Ashley | | 4.6859 |
| 165 | 5A815C1F | Robert M. Enger | | 4.6865 |
| 166 | 28CBE7F5 | Felix von Leitner | | 4.6867 |
| 167 | 0CC747D5 | Harald Koch | | 4.6884 |
| 168 | 35DBF565 | NO LONGER IN USE! Replaced by 1999-2000 PCA key (ID 0xF7E87B9D)
| | 4.6895 |
| 169 | 0525419B | Pretty Good Privacy, Inc. Corporate Key
| | 4.6903 |
| 170 | 3CFFEFCE | Randy Harmon | | 4.6921 |
| 171 | 891A59E5 | endergone Zwiebeltuete | | 4.6939 |
| 172 | 5662C734 | Michael Vogt | | 4.6949 |
| 173 | 528133B0 | Gerhard Gessler | | 4.6952 |
| 174 | 5279FA4D | J. Andrew Ozment | | 4.6966 |
| 175 | B1331439 | Randy Bush | | 4.6966 |
| 176 | 0548AD6D | Martin Michlmayr | | 4.6967 |
| 177 | F5385CDD | Robert Malmgren | | 4.6974 |
| 178 | BFEBEDDD | Dennis Jackson | | 4.6978 |
| 179 | 88C7C1F7 | Steve McIntyre | | 4.6996 |
| 180 | 84D9A9A2 | Stefan Wieseckel | | 4.7004 |
| 181 | DBE2B5E9 | Andrew G. Feinberg | | 4.7007 |
| 182 | 0CA06665 | ray (Florian Kirstein) | | 4.7021 |
| 183 | 4986B72F | Kevin Martin | | 4.7022 |
| 184 | C7261095 | Manoj Srivastava | | 4.7025 |
| 185 | 6A64EF8F | Tobias Hunger | | 4.7031 |
| 186 | B7068FA5 | Rainer Orth | | 4.7037 |
| 187 | 07567455 | Paul S. Mauvais | | 4.7043 |
| 188 | 144843F5 | Roland Mas | | 4.7052 |
| 189 | BCC131DE | Remco van de Meent | | 4.7064 |
| 190 | ADD64C19 | Karyn Pichnarczyk | | 4.7089 |
| 191 | BB657BA1 | Marc Blanchet | | 4.7094 |
| 192 | D9A42EED | Michael/Miguel J. Sanchez | | 4.7096 |
| 193 | C2263445 | Dug Song | | 4.7106 |
| 194 | 0C9857A5 | Werner Koch | | 4.7111 |
| 195 | D7FA4512 | Joerg Schmitz-Linneweber | | 4.7116 |
| 196 | 6CE5FB54 | David Frey | | 4.7122 |
| 197 | 0BB7C8F9 | Klaus Moeller, DFN-CERT | | 4.7134 |
| 198 | 666D0051 | Assar Westerlund | | 4.7158 |
| 199 | D8759C65 | in-ca@individual.net SIGN EXPIRE:1998-12-31 Root CA des Individual Network e.V.
| | 4.7170 |
| 200 | EFC9D245 | Michel Miqueu (CERT-IST) | | 4.7173 |
| 201 | 720360CD | AUSCERT | | 4.7177 |
| 202 | 37D406F0 | Othmar Pasteka | | 4.7192 |
| 203 | F2CF01A8 | Bdale Garbee (N3EUA) | | 4.7193 |
| 204 | AD87C1FD | Stefan Unterhauser | | 4.7200 |
| 205 | EDF008C5 | Eduard Bloch | | 4.7232 |
| 206 | EC152942 | Gerfried Fuchs | | 4.7236 |
| 207 | 7C55EE05 | Richard Gooch | | 4.7236 |
| 208 | 2BCBC621 | H. Peter Anvin (hpa) | | 4.7245 |
| 209 | B5778D1D | Jeffrey Hutzelman | | 4.7254 |
| 210 | FDCFA047 | Robert M. Enger | | 4.7254 |
| 211 | F00F0421 | cert-nl.master-certification-key
| | 4.7255 |
| 212 | F9DF00E1 | Richard Gooch (home) | | 4.7256 |
| 213 | 87B240A9 | Gunnar Kedenburg | | 4.7258 |
| 214 | E7BCBEBD | Alexander N. Benner | | 4.7278 |
| 215 | 3B54E019 | Frank Ronneburg | | 4.7292 |
| 216 | CE766B1F | Paul C. Leyland | | 4.7297 |
| 217 | EF50D1FF | Oliver M. Bolzer | | 4.7301 |
| 218 | 9F2280FD | Perry E. Metzger | | 4.7346 |
| 219 | 8BFDD679 | Datenschutzbeauftragter Schleswig-Holstein | | 4.7346 |
| 220 | AFEEFE80 | Mark Crichton (preferred key) | | 4.7348 |
| 221 | 4B3A135C | Erich Schubert | | 4.7363 |
| 222 | 9C57B951 | Peter Lothberg | | 4.7370 |
| 223 | DE5BB931 | Karyn Pichnarczyk | | 4.7374 |
| 224 | 58536791 | Andrew Tridgell | | 4.7382 |
| 225 | 2323B6D2 | Bob Deblier | | 4.7389 |
| 226 | 03829F89 | Christopher Davis (online key) | | 4.7389 |
| 227 | FA47EB31 | William Allen Simpson | | 4.7394 |
| 228 | 97463CAD | Frank T Solensky | | 4.7402 |
| 229 | 977ECC45 | Gerhard Gessler | | 4.7402 |
| 230 | 8972C7C1 | Paul Vixie | | 4.7411 |
| 231 | 12E28CC9 | Bert Bohla | | 4.7412 |
| 232 | 8FCE1185 | Johann H. Addicks | | 4.7419 |
| 233 | 276C9069 | Jan Michael Rynning | | 4.7428 |
| 234 | 20E76E5D | Steven M. Romig | | 4.7449 |
| 235 | D1414239 | Erik-Jan Bos | | 4.7449 |
| 236 | 8CB4B951 | Marc Horowitz | | 4.7455 |
| 237 | 19980101 | in-ca@individual.net SIGN EXPIRE:1999-12-31 Root CA des Individual Network e.V.
| | 4.7460 |
| 238 | 1F178355 | Brian P. Dunphy | | 4.7473 |
| 239 | 29F19BD1 | Dr. Michael Meskes | | 4.7473 |
| 240 | BCE09436 | Fabien Ninoles | | 4.7474 |
| 241 | B8DD8949 | Nils Magnus | | 4.7487 |
| 242 | A4285509 | Erik Huizer | | 4.7489 |
| 243 | 5826CF8D | John Gardiner Myers | | 4.7495 |
| 244 | 6CCB7419 | CIAC | | 4.7533 |
| 245 | 18305311 | Jon Krom | | 4.7586 |
| 246 | 2698D5F5 | Manuel Huber | | 4.7588 |
| 247 | 1B912A8C | Richard Gooch | | 4.7594 |
| 248 | BF24424C | Manoj Srivastava | | 4.7596 |
| 249 | 307CFA39 | Hartwin Rohde | | 4.7596 |
| 250 | 175E0139 | Harald Tveit Alvestrand | | 4.7600 |
| 251 | 2900FEF9 | SGI Customer Security Coordinator | | 4.7606 |
| 252 | B7CEC7E8 | Christian Kurz | | 4.7609 |
| 253 | 9E1A53A5 | Robert K. Foertsch | | 4.7620 |
| 254 | 736EEC29 | SUNSeT Team | | 4.7639 |
| 255 | 7D2ED788 | Richard Guy Briggs (gpg-lap) | | 4.7650 |
| 256 | 4A27F015 | Jochen Hein | | 4.7651 |
| 257 | 8BAFCDBD | Neal H Walfield | | 4.7652 |
| 258 | 864FB4AD | delta@citec.de
| | 4.7656 |
| 259 | BFB880A3 | Warren A. Layton | | 4.7674 |
| 260 | 3F3E6426 | Guido Guenther (agx) | | 4.7684 |
| 261 | 650FE869 | Willi Burmeister | | 4.7700 |
| 262 | 87B1CFB5 | Horms | | 4.7701 |
| 263 | F8437071 | Christopher R. Hertel | | 4.7704 |
| 264 | 8421F11C | Eric S. Raymond | | 4.7709 |
| 265 | BC21C22D | Sebastian Bork | | 4.7709 |
| 266 | C7BBBADE | Martin Spill | | 4.7726 |
| 267 | BFCE2081 | Stefan Gybas | | 4.7733 |
| 268 | F7AB8D54 | Gene Spafford | | 4.7742 |
| 269 | 5D288605 | Jeffrey James Bryan Carpenter | | 4.7756 |
| 270 | DD08DD6D | Roland Rosenfeld | | 4.7767 |
| 271 | 25E082BD | Mathias Koerber | | 4.7777 |
| 272 | 451899B5 | "Erik E. Fair" | | 4.7810 |
| 273 | 54A19FAD | Stanislav N. Vardomskiy | | 4.7811 |
| 274 | 34D74DC1 | Peter Simons | | 4.7814 |
| 275 | 46EFB2D5 | Uri Blumenthal | | 4.7817 |
| 276 | 04B6E8F5 | Michael Meskes | | 4.7818 |
| 277 | 93085CC9 | Andrzej Chrzaszcz.new | | 4.7818 |
| 278 | 3C86260F | Sam Hartman | | 4.7823 |
| 279 | FCF20B7D | Ulf Möller | | 4.7828 |
| 280 | E99DD5FD | Michael Richardson (General Purpose Key 2001) | | 4.7833 |
| 281 | 599F323D | Guido van Rooij | | 4.7852 |
| 282 | 11404EC3 | Noah Meyerhans | | 4.7870 |
| 283 | 6226DBB9 | Krzysztof Silicki.new | | 4.7893 |
| 284 | 8015A109 | Stephen A. Weeber | | 4.7900 |
| 285 | 2A960705 | H. Peter Anvin | | 4.7902 |
| 286 | 6A85EEDD | Christian Esser | | 4.7902 |
| 287 | 9B049335 | Pete Lypkie (Stormix) | | 4.7912 |
| 288 | 3B0BB9A9 | Teemu Hukkanen | | 4.7915 |
| 289 | 16B6FC9D | David A. Curry | | 4.7923 |
| 290 | 48507039 | John_Kinyon-AJK007@email.mot.com
| | 4.7924 |
| 291 | EE07C0F1 | David Carrel | | 4.7925 |
| 292 | 0D58119E | Jo Hastings | | 4.7932 |
| 293 | CB467E27 | Cosimo Alfarano | | 4.7937 |
| 294 | A03E9DD5 | osc@domen
| | 4.7938 |
| 295 | A43AF575 | Niko Makila | | 4.7948 |
| 296 | 68DEB5D1 | Sam Hartman | | 4.7951 |
| 297 | BD8C7805 | Stephen Rothwell | | 4.7954 |
| 298 | E25A7BC9 | Roman Hodek | | 4.7957 |
| 299 | E1AED86F | John A. Perry | | 4.7962 |
| 300 | 753C465D | christian mock | | 4.7965 |
| 301 | 6B21489A | Josh Huber | | 4.7965 |
| 302 | 7E7E4049 | Olivier Arntz | | 4.7969 |
| 303 | F2C423BC | Stefano Zacchiroli (Zack) | | 4.7970 |
| 304 | D1C992E1 | J. Simpson | | 4.7976 |
| 305 | 4B8D139D | Michael A. Patton | | 4.7988 |
| 306 | 8399E1BB | Jan-Benedict Glaw | | 4.7991 |
| 307 | 84404602 | Bart-Jan Vrielink | | 4.7991 |
| 308 | 52EC2A8D | Chris Seabrook | | 4.7994 |
| 309 | 570C7E19 | Lutz Oberst | | 4.7998 |
| 310 | 817C3568 | Lars Marowsky-Brée (lmb) | | 4.7999 |
| 311 | 9CA88D71 | HP Security Response Team (SIGNING ONLY) | | 4.8001 |
| 312 | 4F12B400 | Adrian Bunk | | 4.8005 |
| 313 | 481C6B95 | Steve McIntyre | | 4.8006 |
| 314 | 593238E1 | Thomas Roessler | | 4.8013 |
| 315 | 87ABA5A9 | Martin Fredriksson | | 4.8015 |
| 316 | F7F6AAD9 | Cyrille Chepelov | | 4.8024 |
| 317 | 996E4749 | Herbert Damker | | 4.8028 |
| 318 | DA743396 | Marc Alexander Lehmann | | 4.8029 |
| 319 | 98F08975 | Sven Martinek | | 4.8030 |
| 320 | E334FE61 | Simon Shickman | | 4.8039 |
| 321 | 146428F1 | Joerg Schmitz-Linneweber (ASTON GmbH, Oberhausen, Germany) | | 4.8044 |
| 322 | E40A9D7A | Joerg Schmitz-Linneweber (Ruhr-Universitaet Bochum, Signaltheorie) | | 4.8045 |
| 323 | D15D8A8D | Marko Kaittola
| | 4.8050 |
| 324 | 09314EBD | Alexander Goller | | 4.8071 |
| 325 | 514AB2D5 | Louis A. Mamakos | | 4.8084 |
| 326 | F6539285 | Martin Bech | | 4.8085 |
| 327 | F26FB419 | Nikita Borisov | | 4.8088 |
| 328 | 33283777 | Gary Garb | | 4.8089 |
| 329 | 8EC07079 | phil servita | | 4.8096 |
| 330 | 672D05C1 | J.H.M. Dassen (Ray) | | 4.8101 |
| 331 | 4B729625 | Peter Van Eynde (Lisper) | | 4.8108 |
| 332 | 85CFC641 | Pete Hammes | | 4.8109 |
| 333 | 7F297B27 | Billy Biggs | | 4.8111 |
| 334 | BBE497B1 | Xavier Perramon | | 4.8120 |
| 335 | E03C95F5 | Uri Blumenthal | | 4.8122 |
| 336 | F7200355 | Uri Blumenthal | | 4.8122 |
| 337 | 916960ED | <J.W.ter.Steege@Unisource.nl>
| | 4.8128 |
| 338 | 6CFB4BAD | B. Clifford Neuman | | 4.8133 |
| 339 | 8849DC3D | Andreas Bogk | | 4.8140 |
| 340 | DE3699A5 | Nicky Kern | | 4.8143 |
| 341 | A0B3E88B | Martin Pool (2000-2001) | | 4.8147 |
| 342 | 40004F9D | Amanda Walker | | 4.8161 |
| 343 | 934F12CD | Sven Koch | | 4.8175 |
| 344 | 6CED5389 | Bill Owens | | 4.8180 |
| 345 | 6F0E2371 | Hadmut Danisch | | 4.8180 |
| 346 | A77A463D | Greg Louis (bgl) | | 4.8182 |
| 347 | 4B292BC5 | Bernhard Schneck | | 4.8182 |
| 348 | C1CF1ECD | Gritta Wolf | | 4.8187 |
| 349 | B7B7C22D | Thorsten Lockert | | 4.8194 |
| 350 | B5311C97 | Bart Trojanowski (home2) | | 4.8194 |
| 351 | B976A749 | Richard Braakman | | 4.8195 |
| 352 | 919D1A17 | Adrian Chung | | 4.8196 |
| 353 | 0F9E25B9 | Damir.Rajnovic@eurocert.net
| | 4.8198 |
| 354 | DB2DFB29 | Greg Kroah-Hartman | | 4.8202 |
| 355 | DF69263C | Peter Nixon | | 4.8205 |
| 356 | 14CA9661 | Andrew Cormack | | 4.8218 |
| 357 | 961ECC78 | Charles Provencher | | 4.8218 |
| 358 | BC936839 | Jaime E. Villate | | 4.8223 |
| 359 | BD5E35E1 | Scott W Brim | | 4.8224 |
| 360 | 344645AD | Micha Borrmann | | 4.8241 |
| 361 | 8D74F5A1 | Ruediger Riediger, DFN-CERT | | 4.8251 |
| 362 | 8F68BDC9 | afcert | | 4.8252 |
| 363 | E88EF71F | Neil Long | | 4.8258 |
| 364 | F47FA83D | Matthias Bruestle | | 4.8259 |
| 365 | 10E25B71 | Marshall Rose | | 4.8265 |
| 366 | 26841D5B | Erich Schubert | | 4.8265 |
| 367 | 86574ACA | Georg C. F. Greve | | 4.8270 |
| 368 | 45D0A291 | stefekz@acm.org
| | 4.8294 |
| 369 | 6F58DAA1 | Harold Gutch | | 4.8307 |
| 370 | 9AA63667 | Nick Martin | | 4.8312 |
| 371 | 9AED0825 | Alan Batie | | 4.8318 |
| 372 | 4D766CDE | Christopher Yeoh | | 4.8324 |
| 373 | 497A176D | Loic Dachary (OuoU) | | 4.8327 |
| 374 | 2F0F0769 | Alan Batie | | 4.8329 |
| 375 | 19A20341 | Tero Kivinen | | 4.8330 |
| 376 | 2115A82D | Richard Guy Briggs [medsec] | | 4.8330 |
| 377 | E086CB93 | Theodore Ts'o | | 4.8332 |
| 378 | C758A0ED | Eilon Gishri | | 4.8354 |
| 379 | 6FD704F8 | John W Noerenberg | | 4.8357 |
| 380 | 774DEB19 | Geert Jan de Groot | | 4.8365 |
| 381 | F062AEF1 | Michael Holzt -new key- | | 4.8374 |
| 382 | 0AAEB1B6 | Susan G. Kleinmann | | 4.8375 |
| 383 | D5327CB9 | wietse venema | | 4.8376 |
| 384 | F0F88438 | Hunter Matthews (sysadmin) | | 4.8378 |
| 385 | F2BC48C5 | Cord Beermann | | 4.8388 |
| 386 | EBAAB291 | Axel Dunkel | | 4.8395 |
| 387 | 1E30E321 | Juha Ylitalo | | 4.8396 |
| 388 | C6582EEF | Alex French | | 4.8417 |
| 389 | 53D247B9 | Marcus Pattloch | | 4.8419 |
| 390 | 8F88FA7D | Christian Loob <christian.loob@math.uni-giessen.de> bighand | | 4.8423 |
| 391 | 65E645E9 | Reinhard Drube | | 4.8427 |
| 392 | 4F1BD676 | Jens-Dietrich Neppe | | 4.8429 |
| 393 | DA5CB241 | Cedomir Igaly | | 4.8432 |
| 394 | 5C40C289 | Hans-Joachim Mueck | | 4.8435 |
| 395 | F4568B75 | Jørgen Erik Bo Madsen | | 4.8447 |
| 396 | FF23FE6D | UNI-CERT | | 4.8452 |
| 397 | 67A5F7E1 | OSU Incident Response Team | | 4.8453 |
| 398 | 9E20F551 | Carsten Schiefner [sign] | | 4.8456 |
| 399 | F376813D | Tom Yu | | 4.8468 |
| 400 | 6F984199 | Moritz Schulte | | 4.8472 |
| 401 | E598D05E | Harald Tveit Alvestrand | | 4.8475 |
| 402 | 550C5F2D | Steven W. Lodin | | 4.8480 |
| 403 | EA291785 | Matt Taggart | | 4.8488 |
| 404 | A326CF89 | Jim.Duncan@psu.edu (member of Penn State CERT)
| | 4.8503 |
