| Rank | Hex ID (last 32b) |
Key Name (Identifier) | Comments |
MSD |
| 1 | 466B4289 | Theodore Ts'o [SIGNATURE] | ext2fstools, Kerberos, LSB, IETF, other | 4.0721 |
| 2 | 09590CFD | Peter N. Wan | GA Tech College of computing | 4.0783 |
| 3 | 4F570BA3 | Ingmar Camphausen | PGP security maverick | 4.0910 |
| 4 | F081195D | Matthias Bauer | | 4.0949 |
| 5 | F95C2F6D | Christoph Martin | Debian maintainer & uni-mainz keyserver admin | 4.1043 |
| 6 | F1A37611 | Theodore Y. Ts'o [ENCRYPTION] | | 4.1394 |
| 7 | 8B4608A1 | Peter N. Wan PNW2048 | GA Tech College of computing | 4.1732 |
| 8 | 5B0358A2 | Werner Koch | author of GNU Privacy Guard (GPG) | 4.1811 |
| 9 | 09AC0A6A | L. Sassaman | cypherpunks | 4.2302 |
| 10 | 7DFF8533 | peter honeyman | USENIX, Linux NFSv4, uucp | 4.2470 |
| 11 | C2009841 | Niels Provos | OpenBSD, OpenSSH, IPSEC | 4.2679 |
| 12 | 0A2F87E5 | Niels Provos (#2) | OpenBSD, OpenSSH, IPSEC | 4.2765 |
| 13 | 0679ED91 | teun.nijssen@kub.nl
| manages SURFnet servers, scanned PGP source code | 4.2801 |
| 14 | 13D9873D | Mirko Dziadzka | co-author, Linux Kernel Internals | 4.3047 |
| 15 | DD934139 | Patrick Feisthammel | hosts Swiss PGP keyserver, www.ch.pgp.net | 4.3135 |
| 16 | 1CF27FD5 | Marc Horowitz | author of pks PGP keyserver software | 4.3137 |
| 17 | 09D3E64D | Greg Rose | USENIX, PGPMoose | 4.3151 |
| 18 | 75BE8097 | Florian Lohoff | | 4.3238 |
| 19 | DC4ED62D | Ingmar Camphausen, DFN-PCA | PGP security maverick | 4.3254 |
| 20 | 46F3212D | LaMont Jones | Debian developer, postfix junkie | 4.3344 |
| 21 | C1B06AF1 | Derek Atkins | | 4.3382 |
| 22 | 08C95A15 | SURFnet-Master-Certification-Key
| | 4.3393 |
| 23 | 52D1CAB1 | Nathalie Weiler | security researcher at ETH Zurich | 4.3433 |
| 24 | 66A74B31 | Teun Nijssen | manages SURFnet servers, scanned PGP source code | 4.3485 |
| 25 | 80B07A4F | Theodore Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 4.3504 |
| 26 | 8531327F | Martin Spill | | 4.3533 |
| 27 | 0DBF906D | Jeffrey I. Schiller | MIT security/network manager | 4.3611 |
| 28 | C158CCED | Florian Lohoff | | 4.3646 |
| 29 | 6916C873 | Peter N. Wan PNWGTDH4096 | GA Tech College of computing | 4.3682 |
| 30 | C7A966DD | Philip R. Zimmermann | inventor of PGP | 4.3784 |
| 31 | A094DA25 | Patrick Feisthammel CERTIFICATION ONLY, Key A
| | 4.3827 |
| 32 | DB41B387 | Bradley M. Kuhn (bkuhn99) | Free Software Foundation VP | 4.3833 |
| 33 | 94C09C7F | Peter Palfrader
| debian trust analysis | 4.3897 |
| 34 | 603F2D01 | Stefan Kelm | PKI page, pki-page.org | 4.3998 |
| 35 | 00292B81 | Nathalie Weiler | security researcher at ETH Zurich | 4.4045 |
| 36 | A9FA17FF | Roland Bauerschmidt | Debian maintainer | 4.4124 |
| 37 | CAAED99D | Axel Grossklaus | | 4.4164 |
| 38 | E39AF3E9 | Chelo Malagon | | 4.4192 |
| 39 | 103D4013 | Theodore Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 4.4254 |
| 40 | 2FA3BC2D | Wichert Akkerman | Debian Project Leader emeritus, dpkg | 4.4342 |
| 41 | FE0B386D | Pasztor, Miklos | | 4.4380 |
| 42 | E12469C1 | Ruediger Weis | | 4.4439 |
| 43 | DA0EDC81 | Phil Karn | | 4.4498 |
| 44 | FAEBD5FC | Philip R. Zimmermann | inventor of PGP | 4.4521 |
| 45 | F086CBB5 | Marcel Waldvogel | | 4.4626 |
| 46 | ED9547ED | Wichert Akkerman | Debian Project Leader emeritus, dpkg | 4.4656 |
| 47 | 1FE961A1 | Harald Koenig | xfree86 driver coder | 4.4705 |
| 48 | 2B48F6F5 | Ian Goldberg | ISAAC, crypto guru | 4.4756 |
| 49 | 93674C40 | Theodore Y. Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 4.4780 |
| 50 | 34628F83 | SURFnet-PCA-Medium-Security-Certification-Key
| | 4.4802 |
| 51 | 7362BE39 | Carl Ellison 1024-bit | chief cryptographer, Intel | 4.4821 |
| 52 | F3A4BC95 | Jeffrey V. Cook | | 4.4827 |
| 53 | 4413B691 | Thomas Lenggenhager | | 4.4831 |
| 54 | 39F37F5D | Lutz Donnerhacke | privacy advocate & security expert | 4.4839 |
| 55 | AE8F7CF5 | Martin Schulze | | 4.4842 |
| 56 | 28C029AF | Dave Del Torto | | 4.4883 |
| 57 | 2DE30EC1 | CERT Coordination Center | CERT, you know | 4.4897 |
| 58 | D3A42C61 | Francisco Jesus Monserrat Coll | | 4.4949 |
| 59 | 66FBC18C | M. Drew Streib | keyanalyze report, free software law, other | 4.4959 |
| 60 | C3FC4C69 | Steven M. Bellovin | security expert, AT&T Labs | 4.4968 |
| 61 | 01717265 | Ilja Hallberg | | 4.4977 |
| 62 | 02912C53 | Hironobu SUZUKI | | 4.4990 |
| 63 | 8B05342D | Graham King | | 4.5030 |
| 64 | 2AAA9781 | Wolfgang Ley | | 4.5056 |
| 65 | 4D58EE51 | Stefan `Sec` Zehl (s4) | | 4.5152 |
| 66 | 9D1BC7C8 | Josef Pojsl | | 4.5155 |
| 67 | BB1D9F6D | ct magazine CERTIFICATE | | 4.5197 |
| 68 | EE8BCC19 | Wolfgang Ley | | 4.5229 |
| 69 | A2C51749 | Bernd Eckenfels | | 4.5248 |
| 70 | F82CEA91 | Simon Cooper | | 4.5288 |
| 71 | 961F4A35 | Tatu Ylonen | inventor of SSH | 4.5301 |
| 72 | 68FD549F | Martin Michlmayr | | 4.5324 |
| 73 | 7B6E92A9 | Jan Meijer | | 4.5362 |
| 74 | 513AEFD9 | Hans-Joerg Hoexer | | 4.5406 |
| 75 | 258D8781 | Michael Bramer | | 4.5433 |
| 76 | 969457F0 | Joost van Baal | | 4.5491 |
| 77 | BDBFE838 | Marc Mutz | | 4.5501 |
| 78 | 2A90872C | Florent.Parent@viagenie.qc.ca
| | 4.5511 |
| 79 | 331CDA5D | Dirk Meyer | | 4.5632 |
| 80 | AB9B66FD | Thomas Lange | | 4.5715 |
| 81 | E60E2A6D | Greg Rose via Eudora | | 4.5816 |
| 82 | FCC13121 | Juergen Peus | | 4.5866 |
| 83 | 31EF0322 | Marcel Waldvogel | | 4.5906 |
| 84 | 2B595751 | Marit Koehntopp | | 4.5907 |
| 85 | 5D871639 | Joakim Fallsjo | | 4.5911 |
| 86 | FE858AA1 | Safuat Hamdy | | 4.5912 |
| 87 | 5804F465 | Bruce Adrian Watermeyer | | 4.5926 |
| 88 | 5203FD54 | Cook, Jeff | | 4.5931 |
| 89 | D1A3A329 | Peter Palfrader
| | 4.5931 |
| 90 | 4DBA1091 | Gregory G. Rose | | 4.5962 |
| 91 | 5E26741E | Don Marti | | 4.5978 |
| 92 | C4A8EEF1 | CME Sig | | 4.6057 |
| 93 | C52C82DD | Daniel Mester | | 4.6060 |
| 94 | FC05DA69 | Anand Kumria | | 4.6077 |
| 95 | 3B76ED81 | Safuat Hamdy | | 4.6103 |
| 96 | 8A724E45 | Stefan Roehrich | | 4.6112 |
| 97 | 7B8357E5 | Andreas Schuldei (permanent) | | 4.6150 |
| 98 | 04D7F45F | Andreas Stefan Fuchs | | 4.6152 |
| 99 | BEDF4831 | Andreas Klussmann | | 4.6157 |
| 100 | DF118AF1 | Havard Eidnes | | 4.6177 |
| 101 | 263D372B | Gunnar Kedenburg | | 4.6183 |
| 102 | 66CB73DD | Christopher Davis (offline key) | | 4.6233 |
| 103 | BB71A99D | Pasztor, Miklos | | 4.6234 |
| 104 | CE6AC6C1 | Thomas Roessler | | 4.6263 |
| 105 | 24618BF6 | LaMont Jones | | 4.6267 |
| 106 | F414952B | Jeffrey I. Schiller | | 4.6284 |
| 107 | 2B356471 | CME old 1264
| | 4.6289 |
| 108 | ED2354B9 | Ulla Sandberg | | 4.6291 |
| 109 | 7ADC4839 | Harald Milz | | 4.6292 |
| 110 | 068BA4D9 | Peter Koch | | 4.6307 |
| 111 | FC0C02D5 | Eugene H. Spafford | | 4.6315 |
| 112 | 955EC2C1 | Phil Karn | | 4.6369 |
| 113 | 2C72226D | David Kennedy | | 4.6369 |
| 114 | 49BDB33D | t.fenk@gmx.net
| | 4.6405 |
| 115 | 0E1F9B79 | Phil Regnauld (private) | | 4.6407 |
| 116 | C379A331 | Matthias Bruestle | | 4.6414 |
| 117 | 4D0C4EE1 | Jeffrey I. Schiller | | 4.6426 |
| 118 | F0D7313C | Alexander Reelsen | | 4.6426 |
| 119 | 639608B9 | Mark Laubach | | 4.6480 |
| 120 | 88A17FF5 | IRIS-CERT, Spain | | 4.6488 |
| 121 | 85197FB5 | John Gilmore | | 4.6496 |
| 122 | 650880B4 | Michael Leun | | 4.6498 |
| 123 | DB089309 | Lutz Donnerhacke | | 4.6499 |
| 124 | CF884D50 | Jens Hoffrichter | | 4.6505 |
| 125 | 47BA9357 | Gregor Longariva | | 4.6535 |
| 126 | 18323349 | Stephen E. Hansen | | 4.6535 |
| 127 | F68A78BC | Joerg Fehlmann | | 4.6543 |
| 128 | 04D72CB9 | Roger A. Safian | | 4.6548 |
| 129 | A1ADE7C9 | Michael Bramer | | 4.6554 |
| 130 | A0AA5C1E | Randy Harmon | | 4.6555 |
| 131 | 8F1B19A5 | John C Klensin | | 4.6558 |
| 132 | B15C37D1 | Nikos Mavroyanopoulos | | 4.6571 |
| 133 | A00E1563 | Gregory Neil Shapiro | | 4.6587 |
| 134 | 128F0E79 | Niibe Yutaka (GNU/Linux on SuperH Project) | | 4.6631 |
| 135 | 44A805B5 | Andreas Pommer | | 4.6640 |
| 136 | 7AF4BB85 | Tim O'Connor | | 4.6640 |
| 137 | B3C281F4 | Alain Schroeder | | 4.6650 |
| 138 | CCA5D792 | Robert Guerra | | 4.6651 |
| 139 | 27AA0F71 | Muecke | | 4.6653 |
| 140 | E0FD2589 | Kevin E. Fu | | 4.6690 |
| 141 | 4AAF00E5 | Dave Del Torto | | 4.6695 |
| 142 | 5068792D | Klaus Singvogel | | 4.6701 |
| 143 | D6AE1D91 | Patrick Follon | | 4.6717 |
| 144 | 9ED101BF | Michael Banck | | 4.6732 |
| 145 | 0CC747D5 | Harald Koch | | 4.6764 |
| 146 | 7550C281 | Tero Kivinen | | 4.6770 |
| 147 | 35DBF565 | NO LONGER IN USE! Replaced by 1999-2000 PCA key (ID 0xF7E87B9D)
| | 4.6774 |
| 148 | 763BE901 | Marc Merlin | | 4.6775 |
| 149 | D2904D79 | Jonathon Weiss | | 4.6778 |
| 150 | 7B141411 | Hugh Daniel | | 4.6787 |
| 151 | 28CBE7F5 | Felix von Leitner | | 4.6790 |
| 152 | 23F5ADDB | Ian Jackson | | 4.6791 |
| 153 | 551BE447 | Torsten Landschoff | | 4.6793 |
| 154 | A8F4C2FD | Niels Möller | | 4.6800 |
| 155 | 3CDB1972 | Marina Bykova (A girl) | | 4.6819 |
| 156 | B1331439 | Randy Bush | | 4.6820 |
| 157 | 0525419B | Pretty Good Privacy, Inc. Corporate Key
| | 4.6821 |
| 158 | B5CE5497 | Christoph Martin | | 4.6821 |
| 159 | 64BBD716 | Jason Kaufman | | 4.6826 |
| 160 | 970F6D91 | Linux FreeS/WAN Software Team
| | 4.6867 |
| 161 | BFEBEDDD | Dennis Jackson | | 4.6878 |
| 162 | F5385CDD | Robert Malmgren | | 4.6881 |
| 163 | 5279FA4D | J. Andrew Ozment | | 4.6900 |
| 164 | F7E87B9D | DFN-PCA, CERTIFICATION ONLY KEY (Low-Level: 1999-2000) | | 4.6907 |
| 165 | A7228C38 | Anders Hammarquist | | 4.6912 |
| 166 | 84D9A9A2 | Stefan Wieseckel | | 4.6929 |
| 167 | 472D060E | Holger Paschke (GMX 2000) | | 4.6936 |
| 168 | 1BC4E32B | Edward Betts | | 4.6942 |
| 169 | 4986B72F | Kevin Martin | | 4.6952 |
| 170 | 528133B0 | Gerhard Gessler | | 4.6973 |
| 171 | 07567455 | Paul S. Mauvais | | 4.6981 |
| 172 | 891A59E5 | endergone Zwiebeltuete | | 4.6990 |
| 173 | CA2FFB33 | J. Michael Ashley | | 4.6993 |
| 174 | ADD64C19 | Karyn Pichnarczyk | | 4.7007 |
| 175 | 0CA06665 | ray (Florian Kirstein) | | 4.7011 |
| 176 | 0548AD6D | Martin Michlmayr | | 4.7017 |
| 177 | D9A42EED | Michael/Miguel J. Sanchez | | 4.7018 |
| 178 | 5662C734 | Michael Vogt | | 4.7019 |
| 179 | B7068FA5 | Rainer Orth | | 4.7044 |
| 180 | D8759C65 | in-ca@individual.net SIGN EXPIRE:1998-12-31 Root CA des Individual Network e.V.
| | 4.7056 |
| 181 | C7261095 | Manoj Srivastava | | 4.7060 |
| 182 | BB657BA1 | Marc Blanchet | | 4.7060 |
| 183 | 88C7C1F7 | Steve McIntyre | | 4.7063 |
| 184 | C2263445 | Dug Song | | 4.7066 |
| 185 | DBE2B5E9 | Andrew G. Feinberg | | 4.7111 |
| 186 | 666D0051 | Assar Westerlund | | 4.7116 |
| 187 | F00F0421 | cert-nl.master-certification-key
| | 4.7135 |
| 188 | EFC9D245 | Michel Miqueu (CERT-IST) | | 4.7146 |
| 189 | 720360CD | AUSCERT | | 4.7147 |
| 190 | 6A64EF8F | Tobias Hunger | | 4.7147 |
| 191 | CE766B1F | Paul C. Leyland | | 4.7167 |
| 192 | 3CFFEFCE | Randy Harmon | | 4.7175 |
| 193 | 144843F5 | Roland Mas | | 4.7180 |
| 194 | 87B240A9 | Gunnar Kedenburg | | 4.7193 |
| 195 | 9F2280FD | Perry E. Metzger | | 4.7220 |
| 196 | 9C57B951 | Peter Lothberg | | 4.7238 |
| 197 | 6CE5FB54 | David Frey | | 4.7241 |
| 198 | DE5BB931 | Karyn Pichnarczyk | | 4.7243 |
| 199 | 0BB7C8F9 | Klaus Moeller, DFN-CERT | | 4.7248 |
| 200 | 2BCBC621 | H. Peter Anvin (hpa) | | 4.7257 |
| 201 | 8972C7C1 | Paul Vixie | | 4.7268 |
| 202 | F2CF01A8 | Bdale Garbee (N3EUA) | | 4.7270 |
| 203 | 7C55EE05 | Richard Gooch | | 4.7272 |
| 204 | FA47EB31 | William Allen Simpson | | 4.7273 |
| 205 | 8BFDD679 | Datenschutzbeauftragter Schleswig-Holstein | | 4.7279 |
| 206 | F9DF00E1 | Richard Gooch (home) | | 4.7292 |
| 207 | 03829F89 | Christopher Davis (online key) | | 4.7309 |
| 208 | 37D406F0 | Othmar Pasteka | | 4.7313 |
| 209 | 8FCE1185 | Johann H. Addicks | | 4.7314 |
| 210 | 12E28CC9 | Bert Bohla | | 4.7321 |
| 211 | 0C9857A5 | Werner Koch | | 4.7334 |
| 212 | 8CB4B951 | Marc Horowitz | | 4.7341 |
| 213 | AD87C1FD | Stefan Unterhauser | | 4.7343 |
| 214 | 276C9069 | Jan Michael Rynning | | 4.7344 |
| 215 | 97463CAD | Frank T Solensky | | 4.7349 |
| 216 | 3B54E019 | Frank Ronneburg | | 4.7352 |
| 217 | D1414239 | Erik-Jan Bos | | 4.7359 |
| 218 | AFEEFE80 | Mark Crichton (preferred key) | | 4.7367 |
| 219 | EDF008C5 | Eduard Bloch | | 4.7394 |
| 220 | 20E76E5D | Steven M. Romig | | 4.7397 |
| 221 | 5826CF8D | John Gardiner Myers | | 4.7398 |
| 222 | A4285509 | Erik Huizer | | 4.7399 |
| 223 | B8DD8949 | Nils Magnus | | 4.7409 |
| 224 | E7BCBEBD | Alexander N. Benner | | 4.7419 |
| 225 | 1F178355 | Brian P. Dunphy | | 4.7424 |
| 226 | 58536791 | Andrew Tridgell | | 4.7451 |
| 227 | 977ECC45 | Gerhard Gessler | | 4.7501 |
| 228 | EF50D1FF | Oliver M. Bolzer | | 4.7513 |
| 229 | 18305311 | Jon Krom | | 4.7517 |
| 230 | 2900FEF9 | SGI Customer Security Coordinator | | 4.7524 |
| 231 | 6CCB7419 | CIAC | | 4.7530 |
| 232 | BCE09436 | Fabien Ninoles | | 4.7535 |
| 233 | 864FB4AD | delta@citec.de
| | 4.7568 |
| 234 | 1B912A8C | Richard Gooch | | 4.7576 |
| 235 | 2698D5F5 | Manuel Huber | | 4.7580 |
| 236 | 175E0139 | Harald Tveit Alvestrand | | 4.7587 |
| 237 | 307CFA39 | Hartwin Rohde | | 4.7589 |
| 238 | 4B3A135C | Erich Schubert | | 4.7594 |
| 239 | 9E1A53A5 | Robert K. Foertsch | | 4.7594 |
| 240 | 736EEC29 | SUNSeT Team | | 4.7597 |
| 241 | F7AB8D54 | Gene Spafford | | 4.7605 |
| 242 | 4A27F015 | Jochen Hein | | 4.7605 |
| 243 | 2323B6D2 | Bob Deblier | | 4.7623 |
| 244 | 650FE869 | Willi Burmeister | | 4.7627 |
| 245 | 25E082BD | Mathias Koerber | | 4.7664 |
| 246 | D7FA4512 | Joerg Schmitz-Linneweber | | 4.7665 |
| 247 | 451899B5 | "Erik E. Fair" | | 4.7670 |
| 248 | ECAB4C20 | Paul B. Dokas | | 4.7689 |
| 249 | BC21C22D | Sebastian Bork | | 4.7696 |
| 250 | C7BBBADE | Martin Spill | | 4.7701 |
| 251 | 46EFB2D5 | Uri Blumenthal | | 4.7717 |
| 252 | 599F323D | Guido van Rooij | | 4.7728 |
| 253 | BF24424C | Manoj Srivastava | | 4.7729 |
| 254 | 29F19BD1 | Dr. Michael Meskes | | 4.7734 |
| 255 | B7CEC7E8 | Christian Kurz | | 4.7745 |
| 256 | 93085CC9 | Andrzej Chrzaszcz.new | | 4.7754 |
| 257 | 87B1CFB5 | Horms | | 4.7759 |
| 258 | 7D2ED788 | Richard Guy Briggs (gpg-lap) | | 4.7779 |
| 259 | DD08DD6D | Roland Rosenfeld | | 4.7783 |
| 260 | 5D288605 | Jeffrey James Bryan Carpenter | | 4.7785 |
| 261 | FCF20B7D | Ulf Möller | | 4.7797 |
| 262 | 3F3E6426 | Guido Guenther (agx) | | 4.7802 |
| 263 | EE07C0F1 | David Carrel | | 4.7808 |
| 264 | 19980101 | in-ca@individual.net SIGN EXPIRE:1999-12-31 Root CA des Individual Network e.V.
| | 4.7810 |
| 265 | 8015A109 | Stephen A. Weeber | | 4.7827 |
| 266 | 8421F11C | Eric S. Raymond | | 4.7831 |
| 267 | 8BAFCDBD | Neal H Walfield | | 4.7836 |
| 268 | 34D74DC1 | Peter Simons | | 4.7846 |
| 269 | 16B6FC9D | David A. Curry | | 4.7850 |
| 270 | 48507039 | John_Kinyon-AJK007@email.mot.com
| | 4.7852 |
| 271 | BFB880A3 | Warren A. Layton | | 4.7854 |
| 272 | 4B8D139D | Michael A. Patton | | 4.7857 |
| 273 | 6226DBB9 | Krzysztof Silicki.new | | 4.7864 |
| 274 | E1AED86F | John A. Perry | | 4.7866 |
| 275 | A43AF575 | Niko Makila | | 4.7876 |
| 276 | 54A19FAD | Stanislav N. Vardomskiy | | 4.7880 |
| 277 | 52EC2A8D | Chris Seabrook | | 4.7883 |
| 278 | 68DEB5D1 | Sam Hartman | | 4.7884 |
| 279 | A03E9DD5 | osc@domen
| | 4.7886 |
| 280 | 9CA88D71 | HP Security Response Team (SIGNING ONLY) | | 4.7901 |
| 281 | E25A7BC9 | Roman Hodek | | 4.7917 |
| 282 | 570C7E19 | Lutz Oberst | | 4.7930 |
| 283 | BFCE2081 | Stefan Gybas | | 4.7944 |
| 284 | 87ABA5A9 | Martin Fredriksson | | 4.7947 |
| 285 | 753C465D | christian.mock@vibe.at
| | 4.7948 |
| 286 | F26FB419 | Nikita Borisov | | 4.7948 |
| 287 | D15D8A8D | Marko Kaittola
| | 4.7949 |
| 288 | 996E4749 | Herbert Damker | | 4.7951 |
| 289 | 7E7E4049 | Olivier Arntz | | 4.7956 |
| 290 | 2A960705 | H. Peter Anvin | | 4.7966 |
| 291 | 514AB2D5 | Louis A. Mamakos | | 4.7969 |
| 292 | E334FE61 | Simon Shickman | | 4.7970 |
| 293 | D1C992E1 | J. Simpson | | 4.7974 |
| 294 | 09314EBD | Alexander Goller | | 4.7974 |
| 295 | 8EC07079 | phil servita | | 4.7991 |
| 296 | 9B049335 | Pete Lypkie (Stormix) | | 4.8004 |
| 297 | E03C95F5 | Uri Blumenthal | | 4.8009 |
| 298 | F7200355 | Uri Blumenthal | | 4.8009 |
| 299 | 672D05C1 | J.H.M. Dassen (Ray) | | 4.8012 |
| 300 | 6CFB4BAD | B. Clifford Neuman | | 4.8015 |
| 301 | F6539285 | Martin Bech | | 4.8017 |
| 302 | 0D58119E | Jo Hastings | | 4.8018 |
| 303 | 11404EC3 | Noah Meyerhans | | 4.8020 |
| 304 | 33283777 | Gary Garb | | 4.8020 |
| 305 | 98F08975 | Sven Martinek | | 4.8020 |
| 306 | 593238E1 | Thomas Roessler | | 4.8028 |
| 307 | 8849DC3D | Andreas Bogk | | 4.8029 |
| 308 | BD8C7805 | Stephen Rothwell | | 4.8037 |
| 309 | 85CFC641 | Pete Hammes | | 4.8041 |
| 310 | CB467E27 | Cosimo Alfarano | | 4.8042 |
| 311 | 40004F9D | Amanda Walker | | 4.8045 |
| 312 | 3B0BB9A9 | Teemu Hukkanen | | 4.8051 |
| 313 | BBE497B1 | Xavier Perramon | | 4.8053 |
| 314 | 916960ED | <J.W.ter.Steege@Unisource.nl>
| | 4.8061 |
| 315 | 6CED5389 | Bill Owens | | 4.8065 |
| 316 | 6F0E2371 | Hadmut Danisch | | 4.8065 |
| 317 | DE3699A5 | Nicky Kern | | 4.8069 |
| 318 | F2C423BC | Stefano Zacchiroli (Zack) | | 4.8072 |
| 319 | B7B7C22D | Thorsten Lockert | | 4.8085 |
| 320 | 6B21489A | Josh Huber | | 4.8086 |
| 321 | BD5E35E1 | Scott W Brim | | 4.8087 |
| 322 | 481C6B95 | Steve McIntyre | | 4.8105 |
| 323 | 4B292BC5 | Bernhard Schneck | | 4.8106 |
| 324 | F7F6AAD9 | Cyrille Chepelov | | 4.8118 |
| 325 | AE4B5D92 | Scott M. Dier | | 4.8122 |
| 326 | 211B6EEF | Wytze van der Raay | | 4.8125 |
| 327 | 934F12CD | Sven Koch | | 4.8130 |
| 328 | C1CF1ECD | Gritta Wolf | | 4.8133 |
| 329 | 10E25B71 | Marshall Rose | | 4.8136 |
| 330 | E99DD5FD | Michael Richardson (General Purpose Key 2001) | | 4.8138 |
| 331 | 6A85EEDD | Christian Esser | | 4.8166 |
| 332 | 8D74F5A1 | Ruediger Riediger, DFN-CERT | | 4.8168 |
| 333 | 4F12B400 | Adrian Bunk | | 4.8172 |
| 334 | B976A749 | Richard Braakman | | 4.8185 |
| 335 | 45D0A291 | stefekz@acm.org
| | 4.8200 |
| 336 | E88EF71F | Neil Long | | 4.8207 |
| 337 | 14CA9661 | Andrew Cormack | | 4.8216 |
| 338 | 8F68BDC9 | afcert | | 4.8224 |
| 339 | DF69263C | Peter Nixon | | 4.8231 |
| 340 | 146428F1 | Joerg Schmitz-Linneweber (ASTON GmbH, Oberhausen, Germany) | | 4.8234 |
| 341 | E40A9D7A | Joerg Schmitz-Linneweber (Ruhr-Universitaet Bochum, Signaltheorie) | | 4.8235 |
| 342 | 6F58DAA1 | Harold Gutch | | 4.8236 |
| 343 | 774DEB19 | Geert Jan de Groot | | 4.8239 |
| 344 | 4B729625 | Peter Van Eynde (Lisper) | | 4.8248 |
| 345 | 19A20341 | Tero Kivinen | | 4.8250 |
| 346 | 9AED0825 | Alan Batie | | 4.8255 |
| 347 | 0F9E25B9 | Damir.Rajnovic@eurocert.net
| | 4.8255 |
| 348 | 2F0F0769 | Alan Batie | | 4.8266 |
| 349 | EBAAB291 | Axel Dunkel | | 4.8295 |
| 350 | EC152942 | Gerfried Fuchs | | 4.8296 |
| 351 | 8399E1BB | Jan-Benedict Glaw | | 4.8300 |
| 352 | 04B6E8F5 | Michael Meskes | | 4.8302 |
| 353 | 7F297B27 | Billy Biggs | | 4.8302 |
| 354 | DA5CB241 | Cedomir Igaly | | 4.8303 |
| 355 | F062AEF1 | Michael Holzt -new key- | | 4.8322 |
| 356 | D5327CB9 | wietse venema | | 4.8329 |
| 357 | 53D247B9 | Marcus Pattloch | | 4.8333 |
| 358 | F47FA83D | Matthias Bruestle | | 4.8340 |
| 359 | 65E645E9 | Reinhard Drube | | 4.8341 |
| 360 | 550C5F2D | Steven W. Lodin | | 4.8342 |
| 361 | 5C40C289 | Hans-Joachim Mueck | | 4.8350 |
| 362 | 4B2700B9 | Ross Anderson | | 4.8355 |
| 363 | BC936839 | Jaime E. Villate | | 4.8360 |
| 364 | C758A0ED | Eilon Gishri | | 4.8364 |
| 365 | A0B3E88B | Martin Pool (2000-2001) | | 4.8370 |
| 366 | F376813D | Tom Yu | | 4.8380 |
| 367 | 9E20F551 | Carsten Schiefner [sign] | | 4.8385 |
| 368 | 1E30E321 | Juha Ylitalo | | 4.8390 |
| 369 | F0F88438 | Hunter Matthews (sysadmin) | | 4.8400 |
| 370 | 2115A82D | Richard Guy Briggs [medsec] | | 4.8400 |
| 371 | A326CF89 | Jim Duncan | | 4.8409 |
| 372 | 8F88FA7D | Christian Loob <christian.loob@math.uni-giessen.de> bighand | | 4.8420 |
| 373 | 9D997D47 | Peter Gutmann | | 4.8424 |
| 374 | E086CB93 | Theodore Ts'o | | 4.8427 |
| 375 | 0AAEB1B6 | Susan G. Kleinmann | | 4.8436 |
| 376 | B5311C97 | Bart Trojanowski (home2) | | 4.8441 |
| 377 | 919D1A17 | Adrian Chung | | 4.8441 |
| 378 | F4568B75 | Jørgen Erik Bo Madsen | | 4.8445 |
| 379 | DB2DFB29 | Greg Kroah-Hartman | | 4.8447 |
| 380 | 344645AD | Micha Borrmann | | 4.8451 |
| 381 | 9AA63667 | Nick Martin | | 4.8466 |
| 382 | 961ECC78 | Charles Provencher | | 4.8472 |
| 383 | 6437CBE5 | Rudi Theisen | | 4.8482 |
| 384 | 497A176D | Loic Dachary (OuoU) | | 4.8483 |
| 385 | 67A5F7E1 | OSU Incident Response Team | | 4.8502 |
| 386 | FF23FE6D | UNI-CERT | | 4.8502 |
| 387 | A79FDB0F | Cory F. Cohen | | 4.8512 |
| 388 | 6E73BBC1 | Angelos D. Keromytis (#2) | | 4.8516 |
| 389 | C9E0DB11 | Walter Belgers | | 4.8516 |
| 390 | 4F0069B5 | Neal McBurnett | | 4.8525 |
| 391 | 976C4498 | Stefan Seefeld (Montreal) | | 4.8528 |
| 392 | 7592A5B9 | Martin Wunderli | | 4.8529 |
| 393 | 611F3F35 | Sven Neuhaus | | 4.8531 |
| 394 | 19FBF301 | Arno Schoedl | | 4.8532 |
| 395 | 75D2DCCD | Kurt A. Mueller | | 4.8533 |
| 396 | 9CF4FEE5 | GT-CoC CERT | | 4.8534 |
| 397 | 3F931519 | Janusz Lukasiak | | 4.8541 |
| 398 | 8EF041F1 | Kai R. Rannenberg 2048 | | 4.8542 |
| 399 | 146DE28D | Ruben Martinez | | 4.8544 |
| 400 | B3B2A12C | ct magazine CERTIFICATE | | 4.8551 |
| 401 | 171FCE5D | Bill Bauriedel | | 4.8553 |
| 402 | AF498941 | Georg Bauer | | 4.8556 |
| 403 | 141CBC41 | Siemens CERT | | 4.8561 |
| 404 | 75CAFF7D | Robert A. Pickering Jr. | | 4.8566 |
| 405 | 8C309D7D | DO NOT USE key IDs 0x0C078DC5 or 0x5CEA595D
| | 4.8570 |
| 406 | D062AC19 | Reiner Diehn | | 4.8576 |
